	/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"ff0000",				// Mouse Off Background Color
"ff0000",				// Mouse On Font Color
"ffffff",				// Mouse On Background Color
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"/assets/dhtml/arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"red",				// Current Page Item Font Color (leave this blank to disable)
"white",					// Current Page Item Background Color (leave this blank to disable)
"/assets/dhtml/arrowdn.gif",// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
65,					// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Home","/",,"Back to the Home Page",1
,"Terrier&nbsp;News&nbsp;&nbsp;","show-menu=news",,"Check out the latest news in Terrierland!",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"This&nbsp;Season&nbsp;&nbsp;","show-menu=current",,"Current Season Informations",1
,"Archive&nbsp;&nbsp;","show-menu=archive",,"Information From Past Seasons",1
,"The&nbsp;Team&nbsp;&nbsp;","show-menu=team",,"Team Information",1
,"Information&nbsp;&nbsp;","show-menu=info",,"Everything you Need To Know About The Terriers",1
,"Web Shop","/other/webshop.htm",,"Shop Online for less and Earn for the Club!!",1
,"Commercial&nbsp;&nbsp;","show-menu=commercial",,"Our Sponsors and Your Commercial Opportunities",1
,"Other&nbsp;&nbsp;","show-menu=other",,"Other Information",1

])
	addmenu(menu=["news",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Latest&nbsp;News","/news.htm",,"News from Terrierland",1
	,"Press","show-menu=press",,"What the papers have been saying",1
	])

		addmenu(menu=["press",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","/press.htm",,"Introduction to Press Section",1
		,"Pre-season","/season/press0809/preseason2008.htm",,"Pre Season 2008 Press",1
		])

	addmenu(menu=["current",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Results/Fixtures","/season/results0809.htm",,"2008-09 Season Results and Fixtures",1
	,"Reports","show-menu=news089",,"Match Reports for 2008-09",1
	,"Stats","/season/stats0809.htm",,"Stats for 2008-09",1
	,"League&nbsp;Table","http://www.tonykempster.co.uk/nl1.htm",,"Albany Northern League Division 1 - League Table, Courtesy of Tony Kempsters site",1
	,"Reserves","show-menu=reserves089",,"Reserve Team Information for 2008-09",1
	,"Other&nbsp;News","/season/others0809.htm",,"Older News and Features",1
	])
		
		addmenu(menu=["news089",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pre-season","/season/reports0809/preseason2008.htm",,"Pre Season News",1
		])
		
		addmenu(menu=["reserves089",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","/season/reserves0809/reserves.htm",,"Reserve Team Home Page",1
		,"Reserves&nbsp;Results/Fixtures","/season/reserves0809/reservesresults0809.htm",,"2008-09 Season Reserve Team Results and Fixtures",1
		,"Reserve&nbsp;Team&nbsp;Squad","/season/reserves0809//reservessquad0809.htm",,"Reserve Team Squad 2008-09",1
		])	
		
	addmenu(menu=["archive",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"1997-8","show-menu=978",,"1997-8 Archive",1
	,"1998-9","show-menu=989",,"1998-9 Archive",1
	,"1999-2000","show-menu=990",,"1999-2000 Archive",1
	,"2000-1","show-menu=001",,"2000-1 Archive",1
	,"2001-2","show-menu=012",,"2001-2 Archive",1
	,"2002-3","show-menu=023",,"2002-3 Archive",1
	,"2003-4","show-menu=034",,"2003-4 Archive",1
	,"2004-5","show-menu=045",,"2004-5 Archive",1
	,"2005-6","show-menu=056",,"2005-6 Archive",1
	,"2006-7","show-menu=067",,"2006-7 Archive",1
	,"2007-8","show-menu=078",,"2007-8 Archive",1	
	])
	
		addmenu(menu=["978",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/1997-8/results9798.htm",,"Results from 1997-98",1
		,"League&nbsp;Table","/archive/season/1997-8/table9798.htm",,"Final League Table for 1997-98",1
		,"Press","show-menu=press978",,"Press for 1997-98",1
		])
		
			addmenu(menu=["press978",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August","/archive/season/1997-8/press/aug1997.htm",,"Press for August 1997",1
			])
		
		addmenu(menu=["989",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/1998-9/results9899.htm",,"Results from 1998-99",1
		,"League&nbsp;Table","/archive/season/1998-9/table9899.htm",,"Final League Table for 1998-99",1
		,"Press","show-menu=press989",,"Press for 1998-99",1
		])
		
			addmenu(menu=["press989",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/1998-9/press/aug-dec1998.htm",,"Press for August - December 1998",1
			,"Jan-May","/archive/season/1998-9/press/jan-may1999.htm",,"Press for January - May 1999",1
			])
		
		addmenu(menu=["990",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/1999-0/results9900.htm",,"Results from 1999-2000",1
		,"League&nbsp;Table","/archive/season/1999-0/table9900.htm",,"Final League Table for 1999-2000",1
		,"Press","show-menu=press990",,"Press for 1999-2000",1
		])
		
			addmenu(menu=["press990",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/1999-0/press/aug-dec1999.htm",,"Press for August - December 1999",1
			,"January-April","/archive/season/1999-0/press/jan-april2000.htm",,"Press for January - April 2000",1
			])
		
		addmenu(menu=["001",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2000-1/results0001.htm",,"Results from 2000-01",1
		,"League&nbsp;Table","/archive/season/2000-1/table0001.htm",,"Final League Table for 2000-01",1
		,"Stats","/archive/season/2000-1/stats.htm",,"Stats for 2000-01",1
		,"Press","show-menu=press001",,"Press for 2000-01",1
		])
		
			addmenu(menu=["press001",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/2000-1/press/aug-dec2000.htm",,"Press for August - December 2000",1
			,"January-May","/archive/season/2000-1/press/jan-may2001.htm",,"Press for January - May 2001",1
			])		
		
		addmenu(menu=["012",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2001-2/results0102.htm",,"Results from 2001-02",1
		,"League&nbsp;Table","/archive/season/2001-2/table0102.htm",,"Final League Table for 2001-02",1
		,"Stats","/archive/season/2001-2/stats.htm",,"Stats for 2001-02",1
		,"News","show-menu=news012",,"News for 2001-02",1
		,"Press","show-menu=press012",,"Press for 2001-02",1
		])
		
			addmenu(menu=["news012",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2001-2/news/may-july2001.htm",,"News for May-July 2001",1
			,"August","/archive/season/2001-2/news/august2001.htm",,"News for August 2001",1
			,"September","/archive/season/2001-2/news/sept2001.htm",,"News for September 2001",1
			,"October","/archive/season/2001-2/news/oct2001.htm",,"News for October 2001",1
			,"November","/archive/season/2001-2/news/nov2001.htm",,"News for November 2001",1
			,"December","/archive/season/2001-2/news/dec2001.htm",,"News for December 2001",1
			,"January","/archive/season/2001-2/news/jan2002.htm",,"News for January 2002",1
			,"February","/archive/season/2001-2/news/feb2002.htm",,"News for February 2002",1
			,"March","/archive/season/2001-2/news/mar2002.htm",,"News for March 2002",1
			,"April","/archive/season/2001-2/news/apr2002.htm",,"News for April 2002",1
			])
			
			addmenu(menu=["press012",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/2001-2/press/aug-dec2001.htm",,"Press for August - December 2001",1
			,"January-May","/archive/season/2001-2/press/jan-may2002.htm",,"Press for January - May 2002",1
			])				
				
		addmenu(menu=["023",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2002-3/results0203.htm",,"Results from 2002-03",1
		,"League&nbsp;Table","/archive/season/2002-3/table0203.htm",,"Final League Table for 2002-03",1
		,"Stats","/archive/season/2002-3/stats.htm",,"Stats for 2002-03",1
		,"News","show-menu=news023",,"News for 2002-03",1
		,"Press","show-menu=press023",,"Press for 2002-03",1
		,"Reserves","/archive/season/2002-3/reserves.htm",,"Bedlington Terriers A",1
		,"Terriers&nbsp;Tales","/archive/season/2002-3/terrierstales.htm",,"Terriers Tales",1
		,"Jeffs&nbsp;Previews","/archive/season/2002-3/jeffspreviews.htm",,"Jeff King Match Previews",1
		])
		
			addmenu(menu=["news023",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2002-3/reports/preseason2002.htm",,"News for May-July 2002",1
			,"August","/archive/season/2002-3/reports/aug2002.htm",,"News for August 2002",1
			,"September","/archive/season/2002-3/reports/sept2002.htm",,"News for September 2002",1
			,"October","/archive/season/2002-3/reports/oct2002.htm",,"News for October 2002",1
			,"November","/archive/season/2002-3/reports/nov2002.htm",,"News for November 2002",1
			,"December","/archive/season/2002-3/reports/dec2002.htm",,"News for December 2002",1
			,"January","/archive/season/2002-3/reports/jan2003.htm",,"News for January 2003",1
			,"February","/archive/season/2002-3/reports/feb2003.htm",,"News for February 2003",1
			,"March","/archive/season/2002-3/reports/mar2003.htm",,"News for March 2003",1
			,"April","/archive/season/2002-3/reports/apr2003.htm",,"News for April 2003",1
			,"May","/archive/season/2002-3/reports/may2003.htm",,"News for May 2003",1
			])
			
			addmenu(menu=["press023",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/2002-3/press/aug-dec2002.htm",,"Press for August - December 2002",1
			,"January-May","/archive/season/2002-3/press/jan-may2003.htm",,"Press for January - May 2003",1
			])					

		addmenu(menu=["034",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2003-4/results0304.htm",,"Results from 2003-04",1
		,"League&nbsp;Table","http://www.turnhome.demon.co.uk/new_web/div1table0304.html",,"Final League Table for 2003-04",1
		,"Stats","/archive/season/2003-4/stats0304.htm",,"Stats for 2003-04",1
		,"News","show-menu=news034",,"News for 2003-04",1
		,"Press","show-menu=press034",,"Press for 2003-04",1
		,"Terriers&nbsp;Tales","/archive/season/2003-4/terrierstales0304.htm",,"Terriers Tales",1
		,"Jeffs&nbsp;Previews","/archive/season/2003-4/jeffspreviews0304.htm",,"Jeff King Match Previews",1
		,"Other&nbsp;News","/archive/season/2003-4/others0304.htm",,"Older News and Features",1			
		])
		
			addmenu(menu=["news034",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2003-4/reports0304/preseason2003.htm",,"News for May-July 2003",1
			,"August","/archive/season/2003-4/reports0304/aug2003.htm",,"News for August 2003",1
			,"September","/archive/season/2003-4/reports0304/sept2003.htm",,"News for September 2003",1
			,"October","/archive/season/2003-4/reports0304/oct2003.htm",,"News for October 2003",1
			,"November","/archive/season/2003-4/reports0304/nov2003.htm",,"News for November 2003",1
			,"December","/archive/season/2003-4/reports0304/dec2003.htm",,"News for December 2003",1
			,"January","/archive/season/2003-4/reports0304/jan2004.htm",,"News for January 2004",1
			,"February","/archive/season/2003-4/reports0304/feb2004.htm",,"News for February 2004",1
			,"March","/archive/season/2003-4/reports0304/mar2004.htm",,"News for March 2004",1
			,"April","/archive/season/2003-4/reports0304/apr2004.htm",,"News for April 2004",1
			,"May","/archive/season/2003-4/reports0304/may2004.htm",,"News for May 2004",1
			])
			
			addmenu(menu=["press034",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"August-December","/archive/season/2003-4/press0304/aug-dec2003.htm",,"Press for August - December 2003",1
			,"January-May","/archive/season/2003-4/press0304/jan-may2004.htm",,"Press for January - May 2004",1
			])					
	
		addmenu(menu=["045",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2004-5/results0405.htm",,"Results from 2004-05",1
		,"League&nbsp;Table","http://www.turnhome.demon.co.uk/new_web/div1table0405.html",,"Final League Table for 2004-05",1
		,"Stats","/archive/season/2004-5/stats0405.htm",,"Stats for 2004-05",1
		,"News","show-menu=news045",,"News for 2004-05",1
		,"Press","show-menu=press045",,"Press for 2004-05",1
		,"Terriers&nbsp;Tales","/archive/season/2004-5/terrierstales0405.htm",,"Terriers Tales",1
		,"Jeffs&nbsp;Previews","/archive/season/2004-5/jeffspreviews0405.htm",,"Jeff King Match Previews",1
		,"Other&nbsp;News","/archive/season/2004-5/others0405.htm",,"Older News and Features",1			
		])
		
			addmenu(menu=["news045",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2004-5/reports0405/preseason2004.htm",,"News for May-July 2004",1
			,"August","/archive/season/2004-5/reports0405/aug2004.htm",,"News for August 2004",1
			,"September","/archive/season/2004-5/reports0405/sept2004.htm",,"News for September 2004",1
			,"October","/archive/season/2004-5/reports0405/oct2004.htm",,"News for October 2004",1
			,"November","/archive/season/2004-5/reports0405/nov2004.htm",,"News for November 2004",1
			,"December","/archive/season/2004-5/reports0405/dec2004.htm",,"News for December 2004",1
			,"January","/archive/season/2004-5/reports0405/jan2005.htm",,"News for January 2005",1
			,"February","/archive/season/2004-5/reports0405/feb2005.htm",,"News for February 2005",1
			,"March","/archive/season/2004-5/reports0405/mar2005.htm",,"News for March 2005",1
			,"April","/archive/season/2004-5/reports0405/apr2005.htm",,"News for April 2005",1
			,"May","/archive/season/2004-5/reports0405/may2005.htm",,"News for May 2005",1
			])
			
			addmenu(menu=["press045",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"August-December","/archive/season/2004-5/press0405/aug-dec2004.htm",,"Press for August - December 2004",1
			,"January-May","/archive/season/2004-5/press0405/jan-may2005.htm",,"Press for January - May 2005",1
			])						

		addmenu(menu=["056",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2005-6/results0506.htm",,"Results from 2005-06",1
		,"League&nbsp;Table","http://www.tonykempster.co.uk/archive05-06/nl1.htm",,"Albany Northern League Division 1 - League Table",1
		,"Stats","/archive/season/2005-6/stats0506.htm",,"Stats for 2005-06",1
		,"News","show-menu=news056",,"News for 2005-06",1
		,"Press","show-menu=press056",,"Press for 2005-06",1	
		,"Other&nbsp;News","/archive/season/2005-6/others0506.htm",,"Older News and Features",1
		,"Profiles","/archive/season/2005-6/profiles/profiles.htm",,"Player Profiles for 2005-06",1		
		,"Penpics","/archive/season/2005-6/penpics.htm",,"Player Penpics for 2005-06",1					
		])
		
			addmenu(menu=["news056",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2005-6/reports0506/preseason2005.htm",,"News for May-July 2005",1
			,"August","/archive/season/2005-6/reports0506/aug2005.htm",,"News for August 2005",1
			,"September","/archive/season/2005-6/reports0506/sept2005.htm",,"News for September 2005",1
			,"October","/archive/season/2005-6/reports0506/oct2005.htm",,"News for October 2005",1
			,"November","/archive/season/2005-6/reports0506/nov2005.htm",,"News for November 2005",1
			,"December","/archive/season/2005-6/reports0506/dec2005.htm",,"News for December 2005",1
			,"January","/archive/season/2005-6/reports0506/jan2006.htm",,"News for January 2006",1
			,"February","/archive/season/2005-6/reports0506/feb2006.htm",,"News for February 2006",1
			,"March","/archive/season/2005-6/reports0506/mar2006.htm",,"News for March 2006",1
			,"April","/archive/season/2005-6/reports0506/apr2006.htm",,"News for April 2006",1
			,"May","/archive/season/2005-6/reports0506/may2006.htm",,"News for May 2006",1
			])
			
			addmenu(menu=["press056",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Milner&nbsp;Tribute","/archive/season/2005-6/press0506/milner.htm",,"John Milner Tribute 2005",1				
			,"August-December","/archive/season/2005-6/press0506/aug-dec2005.htm",,"Press for August - December 2005",1
			,"January-May","/archive/season/2005-6/press0506/jan-may2006.htm",,"Press for January - May 2006",1
			])
			
		addmenu(menu=["067",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2006-7/results0607.htm",,"Results from 2006-07",1
		,"League&nbsp;Table","http://www.tonykempster.co.uk/archive06-07/nl1.htm",,"Albany Northern League Division 1 - League Table, Courtesy of Tony Kempsters site",1
		,"Stats","/archive/season/2006-7/stats0607.htm",,"Stats for 2006-07",1
		,"News","show-menu=news067",,"News for 2006-07",1
		,"Press","show-menu=press067",,"Press for 2006-07",1	
		,"Other&nbsp;News","/archive/season/2006-7/others0607.htm",,"Older News and Features",1
		,"Profiles","/archive/season/2006-7/profiles/profiles.htm",,"Player Profiles for 2006-07",1		
		,"Penpics","/archive/season/2006-7/penpics.htm",,"Player Penpics for 2006-07",1					
		])
		
			addmenu(menu=["news067",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2006-7/reports0607/preseason2006.htm",,"News for May-July 2006",1
			,"August","/archive/season/2006-7/reports0607/aug2006.htm",,"News for August 2006",1
			,"September","/archive/season/2006-7/reports0607/sept2006.htm",,"News for September 2006",1
			,"October","/archive/season/2006-7/reports0607/oct2006.htm",,"News for October 2006",1
			,"November","/archive/season/2006-7/reports0607/nov2006.htm",,"News for November 2006",1
			,"December","/archive/season/2006-7/reports0607/dec2006.htm",,"News for December 2006",1
			,"January","/archive/season/2006-7/reports0607/jan2007.htm",,"News for January 2007",1
			,"February","/archive/season/2006-7/reports0607/feb2007.htm",,"News for February 2007",1
			,"March","/archive/season/2006-7/reports0607/mar2007.htm",,"News for March 2007",1
			,"April","/archive/season/2006-7/reports0607/apr2007.htm",,"News for April 2007",1
			,"May","/archive/season/2006-7/reports0607/may2007.htm",,"News for May 2007",1
			])
			
			addmenu(menu=["press067",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"August-December","/archive/season/2006-7/press0607/aug-dec2006.htm",,"Press for August - December 2006",1
			,"January-May","/archive/season/2006-7/press0607/jan-may2007.htm",,"Press for January - May 2007",1
			])									
	
		addmenu(menu=["078",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Results","/archive/season/2007-8/results0708.htm",,"Results from 2007-08",1
		,"League&nbsp;Table","http://www.tonykempster.co.uk/archive07-08/nl1.htm",,"Albany Northern League Division 1 - League Table, Courtesy of Tony Kempsters site",1
		,"Stats","/archive/season/2007-8/stats0708.htm",,"Stats for 2007-08",1
		,"News","show-menu=news078",,"News for 2007-08",1
		,"Press","show-menu=press078",,"Press for 2007-08",1	
		,"Other&nbsp;News","/archive/season/2007-8/others0708.htm",,"Older News and Features",1
		,"Penpics","/archive/season/2007-8/penpics0708.htm",,"Player Penpics for 2007-08",1					
		])
		
			addmenu(menu=["news078",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"May-July","/archive/season/2007-8/reports0708/preseason2007.htm",,"News for May-July 2007",1
			,"August","/archive/season/2007-8/reports0708/aug2007.htm",,"News for August 2007",1
			,"September","/archive/season/2007-8/reports0708/sept2007.htm",,"News for September 2007",1
			,"October","/archive/season/2007-8/reports0708/oct2007.htm",,"News for October 2007",1
			,"November","/archive/season/2007-8/reports0708/nov2007.htm",,"News for November 2007",1
			,"December","/archive/season/2007-8/reports0708/dec2007.htm",,"News for December 2007",1
			,"January","/archive/season/2007-8/reports0708/jan2008.htm",,"News for January 2008",1
			,"February","/archive/season/2007-8/reports0708/feb2008.htm",,"News for February 2008",1
			,"March","/archive/season/2007-8/reports0708/mar2008.htm",,"News for March 2008",1
			,"April","/archive/season/2007-8/reports0708/apr2008.htm",,"News for April 2008",1
			])
			
			addmenu(menu=["press078",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,			
			,"August-December","/archive/season/2007-8/press0708/aug-dec2007.htm",,"Press for August - December 2007",1
			,"January-May","/archive/season/2007-8/press0708/jan-may2008.htm",,"Press for January - May 2008",1
			])	
	
	addmenu(menu=["team",,,120,1,,style1,0,"left",effect,1,,,,,,,,,,,
	,"Penpics","/team/penpics.htm",,"Player Penpics and Photos",1
	,"Player&nbsp;Profiles","/season/profiles/profiles.htm",,"Player Profiles",1
	])
	
	addmenu(menu=["info",,,140,1,"",style1,,"",effect,,,,,,,,,,,,
	,"Club info","show-menu=club",,"Everything about the Terriers",1
	,"Opponents","/club/opponents.htm",,"Directions, Addresses and Phone numbers to all Div 1 opponents",1
	])
				addmenu(menu=["club",,,140,1,"",style1,,"",effect,,,,,,,,,,,,
		,"Information","/club/info.htm",,"General Club Information",1
		,"History","/club/history.htm",,"Club History",1
		,"Directions","/club/directions.htm",,"Directions to Welfare Park",1
		,"Welfare&nbsp;Park","/club/welfare.htm",,"Welfare Park Photos",1
		,"Famous&nbsp;Matches","show-menu=famous",,"Famous Games",1
		])

	addmenu(menu=["Commercial",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,	
	,"Commercial&nbsp;Opportunities","/other/commercial.htm",,"Ways to support the Terriers and advertise your business!!",1
	,"Terriers&nbsp;Sponsors","/other/sponsors.htm",,"Proud to support Bedlington Terriers!!",1
	])
		
					addmenu(menu=["famous",,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
					,"Tiverton","/club/famous/tiverton.htm",,"Tiverton - FA Vase Final 1999 at Wembley",1
					])

	addmenu(menu=["Other",,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"m1capture","/other/m1capture.htm",,"m1capture - suppliers of the Terriers photos!  Contact details here!",1
	,"Action Photos","http://btfc.fotopic.net",,"High Quality Action Photos",1
	,"Links","/other/links.htm",,"Links to Other Sites",1
	,"Message&nbsp;Board","http://www.nonleaguezone.com/viewforum.php?f=9",,"Visit Our Lively Message Board For News and Views",1
	])


dumpmenus()
